Amount: £
Link Website (Optional):
 

Translate

Translate to Englishترجمة الى العربية/Arabic中文翻译/Chinese SimplifiedПереведите к русскому/RussianTraduza ao Português/PortugueseOversetter til Norsk/NorwegianVertaal aan het Nederlands/Dutch
한국어에게 번역하십시오/Korean日本語に翻訳しなさい /JapaneseTraduisez au Français/FrenchTraduzca al Español/SpanishΜεταφράστε στα ελληνικά/GreekÜbersetzen Sie zum Deutsch/German中文翻译/Chinese Traditional
Plugin by Taragana

Your pledge status

Please register so that you can make a pledge.

Recent Comments

Statistics

Pop Pop
15-65 %
GDP/CAP Weighted Pledge 08 Internet
Users 06
Mobile
Phone
Users
Pledge Ratings Influx Rankings Pledge Points Pledge Point Average % of registered users
Afghanistan 14,386,850 53 $1,490 $0.50 535,000 2,520,000 0.00% 7 0 0% 0.00%
Albania 2,134,110 67 $6,649 $2.23 471,000 1,530,000 0.00% 8 0 0% 0.00%
Algeria 23,260,446 69 $3,086 $1.03 2,460,000 20,998,000 58.07% 9 0 0% 1.92%
Andorra 51,413 71 $38,800 $13.01 23,200 64,600 0.00% 10 0 0% 0.00%
Angola 9,124,864 54 $2,813 $0.94 85,000 2,264,000 0.00% 11 0 0% 0.00%
Antigua and Barbuda 57,536 70 $10,900 $3.66 32,000 102,000 0.00% 12 0 0% 0.00%
Argentina 26,277,567 65 $13,000 $4.36 8,180,000 31,510,000 4.53% 13 0 0% 1.92%
Armenia 2,110,406 70 $5,700 $1.91 172,800 318,000 0.00% 14 0 0% 0.00%
Australia 14,346,750 68 $36,000 $12.07 15,300,000 19,760,000 1.82% 15 0 0% 3.85%
Austria 5,621,204 68 $36,000 $12.07 4,200,000 9,255,000 0.00% 16 0 0% 0.00%
Azerbaijan 5,808,362 69 $6,476 $2.17 829,100 3,324,000 0.00% 17 0 0% 0.00%
Bahamas 221,439 67 $17,843 $5.98 103,000 227,800 0.00% 18 0 0% 0.00%
Bahrain 530,597 70 $23,604 $7.92 157,300 898,900 0.00% 19 0 0% 0.00%
Bangladesh 100,117,615 63 $2,270 $0.76 450,000 19,131,000 0.00% 20 0 0% 0.00%
Barbados 210,798 72 $17,610 $5.91 160,000 206,200 0.00% 21 0 0% 0.00%
Belarus 6,887,226 71 $7,700 $2.58 5,480,000 5,960,000 0.00% 22 0 0% 0.00%
Belgium 7,017,546 66 $31,400 $10.53 4,800,000 9,660,000 0.00% 23 0 0% 0.00%
Belize 167,328 58 $8,400 $2.82 34,000 118,300 0.00% 24 0 0% 0.00%
Benin 4,877,820 54 $1,176 $0.39 700,000 1,056,000 158.73% 25 0 0% 1.92%
Bhutan 434,638 64 $1,400 $0.47 30,000 82,100 0.00% 26 0 0% 0.00%
Bolivia 5,886,450 62 $2,817 $0.94 580,000 2,421,000 0.00% 27 0 0% 0.00%
Bosnia and Herzegovina 2,778,110 71 $10,715 $3.59 950,000 1,888,000 0.00% 28 0 0% 0.00%
Botswana 1,121,975 61 $14,700 $4.93 60,000 979,800 0.00% 29 0 0% 0.00%
Brazil 131,841,207 69 $9,700 $3.25 43,600,000 99,919,000 0.00% 30 0 0% 0.00%
Brunei 271,440 70 $24,826 $8.33 165,600 254,000 0.00% 31 0 0% 0.00%
Bulgaria 4,982,195 69 $11,800 $3.96 1,870,000 8,253,000 0.00% 32 0 0% 0.00%
Burkina Faso 7,554,624 51 $1,284 $0.43 80,000 1,017,000 0.00% 33 0 0% 0.00%
Burundi 4,449,795 51 $800 $0.27 60,000 153,000 505.05% 34 0 0% 1.92%
Côte d'Ivoire 10,921,554 57 $1,800 $0.60 300,000 4,065,000 0.00% 35 0 0% 0.00%
Cambodia 9,128,608 63 $2,600 $0.87 44,000 1,140,000 0.00% 36 0 0% 0.00%
Cameroon 10,331,793 56 $2,421 $0.81 370,000 2,253,000 225.23% 37 0 0% 1.92%
Canada 22,853,640 69 $38,200 $12.81 22,000,000 18,749,000 0.62% 3 1 2% 1.92%
Cape Verde 304,220 57 $6,418 $2.15 29,000 109,900 0.00% 38 0 0% 0.00%
Central African Republic 2,371,278 55 $1,198 $0.40 13,000 110,000 0.00% 39 0 0% 0.00%
Chad 5,401,281 50 $1,519 $0.51 60,000 466,100 0.00% 40 0 0% 0.00%
Chile 11,220,298 68 $14,400 $4.83 4,160,000 12,541,000 0.00% 41 0 0% 0.00%
Colombia 28,693,281 65 $7,565 $2.54 6,710,000 29,763,000 11.46% 42 0 0% 1.92%
Comoros 372,372 55 $1,660 $0.56 21,000 16,100 0.00% 43 0 0% 0.00%
Costa Rica 2,984,624 67 $12,000 $4.02 1,210,000 1,444,000 0.00% 44 0 0% 0.00%
Croatia 3,060,960 67 $16,758 $5.62 1,580,000 4,470,000 0.00% 45 0 0% 0.00%
Cuba 7,943,940 71 $4,500 $1.51 240,000 152,700 0.00% 46 0 0% 0.00%
Cyprus 542,934 69 $27,100 $9.09 356,600 920,678 136.79% 47 0 0% 1.92%
Czech Republic 7,277,289 71 $24,400 $8.18 3,540,000 12,408,000 0.00% 48 0 0% 0.00%
Dem. Rep. of Congo 31,568,544 50 $774 $0.26 21,000 4,415,000 47,619.05% 49 0 0% 1.92%
Democratic People's Republic of Korea 15,891,776 68 $19,983 $6.70 0 0 0.00% 50 0 0% 0.00%
Denmark 3,608,546 66 $37,000 $12.41 3,170,000 5,841,000 4.51% 51 0 0% 1.92%
Djibouti 442,323 53 $2,070 $0.69 11,000 44,100 0.00% 52 0 0% 0.00%
Dominica 43,617 65 $6,520 $2.19 26,500 41,800 0.00% 53 0 0% 0.00%
Dominican Republic 6,090,240 62 $9,208 $3.09 1,230,000 4,606,000 0.00% 54 0 0% 0.00%
Ecuador 8,364,807 63 $4,776 $1.60 1,550,000 8,485,000 0.00% 55 0 0% 0.00%
Egypt 47,941,230 64 $4,836 $1.62 6,000,000 18,001,000 0.00% 56 0 0% 0.00%
El Salvador 4,045,630 59 $5,600 $1.88 637,000 3,852,000 0.00% 57 0 0% 0.00%
Equatorial Guinea 331,655 54 $44,100 $14.79 8,000 96,900 0.00% 58 0 0% 0.00%
Eritrea 2,690,234 54 $1,000 $0.34 100,000 62,000 0.00% 59 0 0% 0.00%
Estonia 904,905 68 $21,800 $7.31 760,000 1,659,000 0.00% 60 0 0% 0.00%
Ethiopia 41,725,707 54 $823 $0.28 164,000 866,700 0.00% 61 0 0% 0.00%
Federated States of Micronesia 66,537 62 $2,300 $0.77 16,000 14,100 0.00% 62 0 0% 0.00%
Fiji 536,479 65 $6,200 $2.08 80,000 205,000 0.00% 63 0 0% 0.00%
Finland 3,503,492 67 $35,500 $11.91 2,930,000 5,670,000 0.00% 64 0 0% 0.00%
France (incl. overseas France) 42,036,487 65 $30,100 $10.10 31,300,000 53,023,000 0.63% 65 0 0% 1.92%
Gabon 717,409 54 $7,055 $2.37 81,000 764,700 0.00% 66 0 0% 0.00%
Gambia 912,606 53 $2,002 $0.67 58,000 404,300 0.00% 67 0 0% 0.00%
Georgia 2,949,045 67 $4,200 $1.41 332,000 2,400,000 0.00% 68 0 0% 0.00%
Germany 54,423,020 66 $31,400 $10.53 38,600,000 84,300,000 0.00% 69 0 0% 0.00%
Ghana 13,781,586 59 $2,963 $0.99 609,800 5,207,000 0.00% 70 0 0% 0.00%
Greece 7,423,902 67 $36,983 $12.40 2,050,000 11,098,000 11.90% 71 0 0% 1.92%
Grenada 68,582 65 $5,000 $1.68 19,000 46,200 0.00% 72 0 0% 0.00%
Guatemala 7,504,948 56 $4,155 $1.39 1,320,000 7,179,000 0.00% 73 0 0% 0.00%
Guinea 4,919,250 53 $2,035 $0.68 50,000 189,000 0.00% 74 0 0% 0.00%
Guinea-Bissau 947,505 56 $736 $0.25 37,000 95,000 0.00% 75 0 0% 0.00%
Guyana 529,535 69 $5,300 $1.78 160,000 281,400 0.00% 76 0 0% 0.00%
Haiti 5,250,106 55 $1,913 $0.64 650,000 500,200 0.00% 77 0 0% 0.00%
Honduras 4,107,268 58 $3,300 $1.11 337,300 2,241,000 0.00% 78 0 0% 0.00%
Hungary 6,966,729 69 $20,700 $6.94 3,500,000 9,965,000 0.00% 79 0 0% 0.00%
Iceland 209,962 67 $40,277 $13.51 194,000 328,500 0.00% 80 0 0% 0.00%
India 715,714,110 63 $977 $0.33 60,000,000 166,100,000 2.08% 81 0 0% 1.92%
Indonesia 156,045,617 66 $3,400 $1.14 16,000,000 63,803,000 0.00% 82 0 0% 0.00%
Iran 51,483,384 72 $12,300 $4.13 18,000,000 13,659,000 0.00% 83 0 0% 0.00%
Iraq 16,786,947 58 $2,900 $0.97 36,000 10,900,000 0.00% 84 0 0% 0.00%
Ireland 2,920,147 67 $43,600 $14.62 1,440,000 4,690,000 0.00% 85 0 0% 0.00%
Israel 2,585,106 62 $45,600 $15.29 1,900,000 8,404,000 0.00% 86 0 0% 0.00%
Italy 39,341,020 66 $32,319 $10.84 28,860,000 71,500,000 1.12% 87 0 0% 1.92%
Jamaica 1,644,684 61 $4,300 $1.44 1,230,000 2,804,000 0.00% 88 0 0% 0.00%
Japan 82,355,607 65 $33,800 $11.34 87,540,000 101,700,000 0.31% 4 1 5% 3.85%
Jordan 3,773,588 64 $4,900 $1.64 796,900 4,343,000 230.25% 89 0 0% 1.92%
Kazakhstan 10,733,712 70 $10,658 $3.57 1,247,000 7,830,000 0.00% 90 0 0% 0.00%
Kenya 20,720,976 55 $1,445 $0.48 2,770,000 6,485,000 0.00% 91 0 0% 0.00%
Kiribati 55,765 59 $2,358 $0.79 2,000 600 0.00% 92 0 0% 0.00%
Kuwait 1,833,340 71 $55,300 $18.55 816,700 2,536,000 0.00% 93 0 0% 0.00%
Kyrgyzstan 3,402,880 64 $2,150 $0.72 298,100 1,261,800 0.00% 94 0 0% 0.00%
Laos 3,275,181 56 $2,200 $0.74 25,000 638,200 0.00% 95 0 0% 0.00%
Latvia 1,565,060 70 $17,700 $5.94 1,070,000 2,184,000 0.00% 96 0 0% 0.00%
Lebanon 2,738,132 67 $6,100 $2.05 950,000 1,103,000 350.88% 97 0 0% 3.85%
Lesotho 1,200,784 60 $2,113 $0.71 51,500 249,800 0.00% 98 0 0% 0.00%
Liberia 1,998,750 53 $1,003 $0.34 1,000 160,000 0.00% 99 0 0% 0.00%
Libya 3,856,160 63 $13,100 $4.39 232,000 3,928,000 0.00% 100 0 0% 0.00%
Liechtenstein 24,655 70 $52,150 $17.49 22,000 27,500 0.00% 101 0 0% 0.00%
Lithuania 2,477,817 70 $16,700 $5.60 1,080,000 4,718,000 0.00% 102 0 0% 0.00%
Luxembourg 323,680 67 $80,800 $27.10 339,000 713,800 0.00% 103 0 0% 0.00%
Madagascar 10,471,356 53 $905 $0.30 110,000 1,046,000 0.00% 104 0 0% 0.00%
Malawi 7,157,450 51 $596 $0.20 59,700 429,300 909,090.91% 105 0 0% 1.92%
Malaysia 17,377,735 63 $14,400 $4.83 11,290,000 19,464,000 0.00% 106 0 0% 0.00%
Maldives 166,770 55 $7,675 $2.57 20,100 262,600 0.00% 107 0 0% 0.00%
Mali 6,008,119 49 $1,154 $0.39 70,000 1,513,000 0.00% 108 0 0% 0.00%
Malta 283,679 70 $23,200 $7.78 127,200 346,800 0.00% 109 0 0% 0.00%
Marshall Islands 37,020 59 $2,900 $0.97 2,200 600 0.00% 110 0 0% 0.00%
Mauritania 1,640,100 53 $2,402 $0.81 100,000 1,060,000 0.00% 111 0 0% 0.00%
Mauritius 884,662 70 $13,703 $4.60 182,000 772,400 844.02% 112 0 0% 1.92%
Mexico 71,074,005 64 $11,249 $3.77 22,000,000 57,016,000 0.00% 113 0 0% 0.00%
Moldova 2,765,826 73 $2,962 $0.99 727,700 1,358,000 0.00% 114 0 0% 0.00%
Monaco 20,465 62 $30,000 $10.06 20,000 17,200 0.00% 115 0 0% 0.00%
Mongolia 1,779,833 68 $2,900 $0.97 268,300 775,300 0.00% 116 0 0% 0.00%
Montenegro 0 0 $3,800 $1.27 50,000 821,800 0.00% 117 0 0% 0.00%
Morocco 21,705,864 64 $4,600 $1.54 6,100,000 16,005,000 0.00% 118 0 0% 0.00%
Mozambique 11,276,219 53 $1,389 $0.47 178,000 2,339,000 0.00% 119 0 0% 0.00%
Myanmar 0 0 $1,691 $0.57 30,000 211,812 0.00% 120 0 0% 0.00%
Namibia 1,234,030 60 $7,478 $2.51 80,600 495,000 0.00% 121 0 0% 0.00%
Nauru 6,250 63 $2,500 $0.84 300 1,500 0.00% 122 0 0% 0.00%
Nepal 16,410,072 58 $1,500 $0.50 249,400 1,042,000 0.00% 123 0 0% 0.00%
Netherlands 11,285,522 68 $38,600 $12.95 14,540,000 15,834,000 0.00% 124 0 0% 0.00%
New Zealand 2,834,563 67 $27,220 $9.13 3,200,000 3,530,000 4.60% 125 0 0% 1.92%
Nicaragua 3,593,010 62 $3,200 $1.07 155,000 1,830,000 0.00% 126 0 0% 0.00%
Niger 6,715,976 51 $700 $0.23 40,000 323,900 0.00% 127 0 0% 0.00%
Nigeria 81,006,871 55 $1,500 $0.50 8,000,000 32,322,000 0.00% 128 0 0% 0.00%
Norway 3,145,162 66 $55,600 $18.65 4,070,000 5,041,000 0.00% 129 0 0% 0.00%
Oman 1,804,844 55 $19,100 $6.41 319,200 1,818,000 0.00% 130 0 0% 0.00%
Pakistan 96,615,585 59 $3,320 $1.11 12,000,000 63,160,000 0.00% 131 0 0% 0.00%
Palau 14,639 69 $7,600 $2.55 5,400 1,000 0.00% 132 0 0% 0.00%
Panama 2,126,148 64 $9,000 $3.02 220,000 1,694,000 0.00% 133 0 0% 0.00%
Papua New Guinea 3,716,297 59 $2,418 $0.81 110,000 75,000 0.00% 134 0 0% 0.00%
Paraguay 3,547,533 58 $4,555 $1.53 260,000 3,233,000 0.00% 135 0 0% 0.00%
People's Republic of China 951,416,750 72 $2,800 $0.94 162,000,000 461,100,000 0.00% 136 0 0% 0.00%
Peru 18,053,241 65 $7,410 $2.49 6,100,000 8,500,000 0.00% 137 0 0% 0.00%
Philippines 54,731,787 62 $5,365 $1.80 4,620,000 42,869,000 0.00% 138 0 0% 0.00%
Poland 27,214,800 71 $17,815 $5.97 11,000,000 36,746,000 3.13% 139 0 0% 1.92%
Portugal 7,032,426 66 $23,464 $7.87 3,210,000 12,226,000 0.00% 140 0 0% 0.00%
Qatar 613,089 73 $31,397 $10.53 289,900 919,800 0.00% 141 0 0% 0.00%
Republic of Korea 35,444,885 72 $25,000 $8.38 34,120,000 40,197,000 0.00% 142 0 0% 0.00%
Republic of the Congo 1,990,692 51 $3,700 $1.24 180,000 490,000 0.00% 143 0 0% 0.00%
Romania 14,942,286 70 $11,989 $4.02 5,060,000 17,400,000 0.00% 144 0 0% 0.00%
Russia 101,092,038 71 $14,600 $4.90 25,690,000 150,000,000 0.00% 145 0 0% 0.00%
Rwanda 5,416,825 56 $1,300 $0.44 65,000 290,000 0.00% 146 0 0% 0.00%
São Tomé and Príncipe 77,894 49 $1,266 $0.42 23,000 12,000 0.00% 147 0 0% 0.00%
Saint Kitts and Nevis 27,923 65 $8,200 $2.75 10,000 10,000 0.00% 148 0 0% 0.00%
Saint Lucia 108,900 66 $5,950 $2.00 55,000 105,700 0.00% 149 0 0% 0.00%
Saint Vincent and the Grenadines 81,007 68 $3,600 $1.21 10,000 87,600 0.00% 150 0 0% 0.00%
Samoa 106,525 57 $6,344 $2.13 8,000 24,000 0.00% 151 0 0% 0.00%
San Marino 19,782 66 $34,100 $11.44 15,400 17,390 0.00% 152 0 0% 0.00%
Saudi Arabia 16,756,043 60 $20,700 $6.94 4,700,000 19,663,000 0.00% 153 0 0% 0.00%
Senegal 6,820,829 55 $1,759 $0.59 650,000 2,983,000 0.00% 154 0 0% 0.00%
Serbia 0 0 $7,700 $2.58 1,400,000 6,644,000 0.00% 155 0 0% 0.00%
Seychelles 56,833 69 $18,400 $6.17 29,000 70,300 0.00% 156 0 0% 0.00%
Sierra Leone 3,062,052 52 $903 $0.30 10,000 113,200 0.00% 157 0 0% 0.00%
Singapore 3,525,248 77 $48,900 $16.40 1,720,000 4,789,000 0.00% 158 0 0% 0.00%
Slovakia 3,870,817 72 $20,800 $6.98 2,260,000 4,893,000 0.00% 159 0 0% 0.00%
Slovenia 1,407,405 70 $27,300 $9.16 1,250,000 1,820,000 0.00% 160 0 0% 0.00%
Solomon Islands 280,240 57 $1,894 $0.64 8,000 6,000 0.00% 161 0 0% 0.00%
Somalia 4,593,072 53 $600 $0.20 94,000 500,000 0.00% 162 0 0% 0.00%
South Africa 28,855,050 66 $10,600 $3.56 5,100,000 39,660,000 0.00% 163 0 0% 0.00%
Spain 27,342,977 68 $33,700 $11.30 18,580,000 46,152,000 3.36% 5 1 10% 3.85%
Sri Lanka 13,123,320 68 $4,600 $1.54 428,000 7,983,000 0.00% 164 0 0% 0.00%
Sudan 21,747,840 56 $2,522 $0.85 3,500,000 4,683,000 0.00% 165 0 0% 0.00%
Suriname 303,196 66 $5,683 $1.91 32,000 320,000 0.00% 166 0 0% 0.00%
Swaziland 644,665 57 $5,245 $1.76 41,600 250,000 0.00% 167 0 0% 0.00%
Sweden 6,024,000 66 $34,735 $11.65 6,980,000 9,087,000 0.00% 168 0 0% 0.00%
Switzerland 5,177,335 68 $38,706 $12.98 4,360,000 7,418,000 3.10% 6 1 2% 1.92%
Syria 12,057,045 61 $5,348 $1.79 1,500,000 4,675,000 88.65% 169 0 0% 1.92%
Tajikistan 4,516,440 62 $1,388 $0.47 19,500 265,000 0.00% 170 0 0% 0.00%
Thailand 44,315,888 70 $8,000 $2.68 8,470,000 40,816,000 0.00% 171 0 0% 0.00%
The former Yugoslav Republic of Macedonia 1,412,690 69 $7,465 $2.50 110,000 1,417,000 0.00% 172 0 0% 0.00%
Timor-Leste 683,007 62 $2,000 $0.67 1,000 49,100 0.00% 173 0 0% 0.00%
Togo 3,661,260 56 $1,700 $0.57 320,000 708,000 0.00% 174 0 0% 0.00%
Tonga 62,000 62 $7,984 $2.68 3,100 29,900 0.00% 175 0 0% 0.00%
Trinidad and Tobago 752,009 72 $21,700 $7.28 163,000 1,655,000 0.00% 176 0 0% 0.00%
Tunisia 7,197,919 70 $9,630 $3.23 1,300,000 7,339,000 0.00% 177 0 0% 0.00%
Turkey 48,422,172 69 $10,380 $3.48 12,280,000 52,663,000 0.00% 178 0 0% 0.00%
Turkmenistan 3,053,475 62 $8,900 $2.98 64,800 216,900 0.00% 179 0 0% 0.00%
Tuvalu 7,194 65 $1,600 $0.54 1,300 1,300 0.00% 180 0 0% 0.00%
Uganda 14,762,552 48 $1,900 $0.64 750,000 2,009,000 666.67% 181 0 0% 1.92%
Ukraine 32,436,138 70 $8,624 $2.89 5,550,000 49,076,000 0.00% 182 0 0% 0.00%
United Arab Emirates 3,442,680 79 $35,516 $11.91 1,710,000 5,519,000 0.00% 183 0 0% 0.00%
United Kingdom 40,654,078 67 $37,328 $12.52 33,530,000 69,657,000 16.34% 1 7 10% 44.23%
United States 203,746,206 67 $43,444 $14.57 208,000,000 233,000,000 0.42% 2 2 1% 5.77%
Uruguay 2,137,600 64 $10,900 $3.66 756,000 2,333,000 0.00% 184 0 0% 0.00%
Uzbekistan 17,893,923 63 $2,200 $0.74 1,700,000 5,800,000 0.00% 185 0 0% 0.00%
Vanuatu 146,448 65 $3,346 $1.12 7,500 12,700 0.00% 186 0 0% 0.00%
Venezuela 17,991,486 64 $12,800 $4.29 4,140,000 18,790,000 0.00% 187 0 0% 0.00%
Vietnam 59,939,250 69 $3,100 $1.04 17,870,000 33,200,000 0.00% 188 0 0% 0.00%
Wallis and Futuna 0 0 $3,800 $1.27 900 0 0.00% 189 0 0% 0.00%
Western Sahara 252,480 53 $0 $0.59 0 0 0.00% 190 0 0% 0.00%
Yemen 11,463,168 51 $2,400 $0.80 270,000 2,000,000 0.00% 191 0 0% 0.00%
Zambia 6,235,206 52 $1,000 $0.34 334,800 1,663,300 0.00% 192 0 0% 0.00%
Zimbabwe 7,929,306 59 $2,607 $0.87 1,220,000 832,500 0.00% 193 0 0% 0.00%

__